Securikey Euro Grade 3-175K High Security Safe
£3,650.40
- Free delivery UK mainland
- 100% secure payments
- Customers rate us at 4,83/5,00
Features
- High security safe for secure storage of cash and valuables
- Certified class CEN Grade III according to EN 1143-1
- Cash rating £ 35,000 / valuables rating £ 350,000
- High security double bitted key lock, 2 keys supplied (EN 1300 approved)
- 3-way boltwork with live steel locking bolts andcontinuous hinge protection
- Additional protection by manganese steel anti-drilling plate and active re-locking device
- External dimensions: 955 x 610 x 544 mm (HxWxD)
- Internal dimensions: 864 x 530 x 385 mm (HxWxD)
- Volume: 177 litres
- Weight: 480 kg
- Color: light grey
- Fixing via base / back wal (4x fixing bolt supplied)
Alternatives
Product Questions
Specifications
Art. No. | SFEG3175NK |
---|---|
EAN code | 3830059450429 |
Brand | Securikey |
Type of product | Eurograde safe |
Model | 3-175K |
Locking type | Double bitted key lock |
Burglary Certificate | Grade III - EN 1143-1 |
Insurance rating (cash / valuables) | £ 35,000 / £ 350,000 |
Delivery
Delivery | Price (incl. VAT) | |||
---|---|---|---|---|
| UK mainland delivery kerbside drop-off delivery service UK mainland delivery kerbside drop-off delivery service ![]() Monday - Friday £0.00 | ![]() | Monday - Friday | £0.00 |
![]() | Full Service Installation (base fix on ground or upper floor via lift) Professionally installed (delivered, placed and anchored) inside your building on ground floor or any floor with no more than 1 step or a suitable lift. Full Service Installation (base fix on ground or upper floor via lift) Professionally installed (delivered, placed and anchored) inside your building on ground floor or any floor with no more than 1 step or a suitable lift. Monday - Friday £299.00 | Monday - Friday | £299.00 | |
![]() | Position Delivery via Stairs Professionally delivered and placed inside your building on ground floor or 1 upper of 1 lower floor. Please contact us if there are multiplace stairs to take or if it involves more then 1 upper or 1 lower floor. Position Delivery via Stairs Professionally delivered and placed inside your building on ground floor or 1 upper of 1 lower floor. Please contact us if there are multiplace stairs to take or if it involves more then 1 upper or 1 lower floor. Monday - Friday £389.00 | Monday - Friday | £389.00 | |
![]() | Full Service Installation via Stairs (position delivery and base fix) Professionally installed (delivered, positioned and anchored) on 1 upper of 1 lower floor. Please contact us if there are multiple stairs to take or if it involves more then 1 upper or 1 lower floor. Full Service Installation via Stairs (position delivery and base fix) Professionally installed (delivered, positioned and anchored) on 1 upper of 1 lower floor. Please contact us if there are multiple stairs to take or if it involves more then 1 upper or 1 lower floor. Monday - Friday £449.00 | Monday - Friday | £449.00 | |
![]() | Placement on ground floor or floor accessible via lift U wordt volledig ontzorgt, wij leveren en plaatsen op de gewenste plek. Er is een lift aanwezig, voldoende groot en met voldoende hefcapaciteit Placement on ground floor or floor accessible via lift U wordt volledig ontzorgt, wij leveren en plaatsen op de gewenste plek. Er is een lift aanwezig, voldoende groot en met voldoende hefcapaciteit £329.00 | £329.00 | ||
![]() | Special circumstances (spiral staircase, stairs with kink, etc.) In situaties waarbij er een nauwe trap is in combinatie met een zware of grote kluis bekijken we samen met u de mogelijkheden van installatie. Vóóraf prijsopgave van de installatie via onze klantenservice. Special circumstances (spiral staircase, stairs with kink, etc.) In situaties waarbij er een nauwe trap is in combinatie met een zware of grote kluis bekijken we samen met u de mogelijkheden van installatie. Vóóraf prijsopgave van de installatie via onze klantenservice. On request | On request |
Model range
Model | Locking type | External dim. (HxWxD) | Internal dim. (HxWxD) | Weight (kg) | Volume (ltr) | Shelf | Price |
---|---|---|---|---|---|---|---|
incl. VAT | |||||||
3-070E | Electronic lock | 600 x 535 x 464 mm | 509 x 455 x 305 mm | 275 | 71 | - | £2,595.60 |
3-070K | Double bitted key lock | 600 x 535 x 464 mm | 509 x 455 x 305 mm | 275 | 71 | - | £2,360.40 |
3-095E | Electronic lock | 785 x 535 x 464 mm | 694 x 455 x 305 mm | 340 | 97 | - | £3,224.40 |
3-095K | Double bitted key lock | 785 x 535 x 464 mm | 694 x 455 x 305 mm | 340 | 97 | - | £2,792.40 |
3-175K | Double bitted key lock | 955 x 610 x 544 mm | 864 x 530 x 385 mm | 480 | 177 | - | £3,650.40 |
3-215K | Double bitted key lock | 1135 x 610 x 544 mm | 1044 x 530 x 385 mm | 550 | 214 | - | £3,970.80 |
3-285K | Double bitted key lock | 1490 x 610 x 544 mm | 1399 x 530 x 385 mm | 660 | 286 | - | £4,375.20 |
3-395K | Double bitted key lock | 1490 x 760 x 574 mm | 1399 x 680 x 415 mm | 830 | 395 | - | £5,144.40 |
3-440K | Double bitted key lock | 1315 x 760 x 689 mm | 1224 x 680 x 530 mm | 860 | 442 | - | £5,269.20 |
3-560K | Double bitted key lock | 1850 x 840 x 580 mm | 1759 x 760 x 421 mm | 1056 | 563 | - | £6,193.20 |
3-820K | Double bitted key lock | 1850 x 1190 x 580 mm | 1759 x 1110 x 421 mm | 1346 | 822 | - | £8,353.20 |