FireKing FK2-21 31 inch 2 Drawer Fireproof Cabinet
£1,292.00
- Free delivery UK mainland
- 100% secure payments
- Customers rate us at 4,83/5,00
Features
- Fireproof filling cabinet for secure storage of paper documents and files
- Certified class 350 according UL72
- 60 minutes fire resistance for paper documents
- Medeco plunger security lock to operate each drawer independently, 2 keys supplied
- Each drawer can be operated independently
- Can accommodate foolscap and A4 files on width adjustable rails
- Optional data media insert
- External dimensions: 710 x 530 x 800 mm (HxWxD)
- Internal dimensions: 264 x 385 x 670 mm (HxWxD)
- Volume: 136 litres
- Weight: 136 kg
- Color: light grey
- Standard no fixing option
Alternatives
Product Questions
Specifications
Art. No. | 041000105 |
---|---|
EAN code | 8712897622112 |
Brand | FireKing |
Type of product | Fire filling cabinet |
Model | FK 2-21SP |
Locking type | Cylinder key lock |
Drawers | 2 |
Fire Certificate | 60 Paper |
Delivery
Delivery | Price (incl. VAT) | |||
---|---|---|---|---|
| UK mainland delivery kerbside drop-off delivery service UK mainland delivery kerbside drop-off delivery service ![]() Monday - Friday £0.00 | ![]() | Monday - Friday | £0.00 |
![]() | Full Service Installation (base fix on ground or upper floor via lift) Professionally installed (delivered, placed and anchored) inside your building on ground floor or any floor with no more than 1 step or a suitable lift. Full Service Installation (base fix on ground or upper floor via lift) Professionally installed (delivered, placed and anchored) inside your building on ground floor or any floor with no more than 1 step or a suitable lift. Monday - Friday £265.00 | Monday - Friday | £265.00 | |
![]() | Position Delivery via Stairs Professionally delivered and placed inside your building on ground floor or 1 upper of 1 lower floor. Please contact us if there are multiplace stairs to take or if it involves more then 1 upper or 1 lower floor. Position Delivery via Stairs Professionally delivered and placed inside your building on ground floor or 1 upper of 1 lower floor. Please contact us if there are multiplace stairs to take or if it involves more then 1 upper or 1 lower floor. Monday - Friday £329.00 | Monday - Friday | £329.00 | |
![]() | Full Service Installation via Stairs (position delivery and base fix) Professionally installed (delivered, positioned and anchored) on 1 upper of 1 lower floor. Please contact us if there are multiple stairs to take or if it involves more then 1 upper or 1 lower floor. Full Service Installation via Stairs (position delivery and base fix) Professionally installed (delivered, positioned and anchored) on 1 upper of 1 lower floor. Please contact us if there are multiple stairs to take or if it involves more then 1 upper or 1 lower floor. Monday - Friday £399.00 | Monday - Friday | £399.00 | |
![]() | Placement on ground floor or floor accessible via lift U wordt volledig ontzorgt, wij leveren en plaatsen op de gewenste plek. Er is een lift aanwezig, voldoende groot en met voldoende hefcapaciteit Placement on ground floor or floor accessible via lift U wordt volledig ontzorgt, wij leveren en plaatsen op de gewenste plek. Er is een lift aanwezig, voldoende groot en met voldoende hefcapaciteit £169.00 | £169.00 | ||
![]() | Special circumstances (spiral staircase, stairs with kink, etc.) In situaties waarbij er een nauwe trap is in combinatie met een zware of grote kluis bekijken we samen met u de mogelijkheden van installatie. Vóóraf prijsopgave van de installatie via onze klantenservice. Special circumstances (spiral staircase, stairs with kink, etc.) In situaties waarbij er een nauwe trap is in combinatie met een zware of grote kluis bekijken we samen met u de mogelijkheden van installatie. Vóóraf prijsopgave van de installatie via onze klantenservice. On request | On request |
Model range
Model | Locking type | External dim. (HxWxD) | Internal dim. (HxWxD) | Weight (kg) | Volume (ltr) | Price |
---|---|---|---|---|---|---|
incl. VAT | ||||||
FK 2-21SP | Cylinder key lock | 710 x 530 x 800 mm | 264 x 385 x 670 mm | 136 | 136 | £1,292.00 |
FK 3-21SP | Cylinder key lock | 1025 x 530 x 800 mm | 264 x 385 x 670 mm | 189 | 204 | £1,537.00 |
FK 4-21SP | Cylinder key lock | 1340 x 530 x 800 mm | 264 x 387 x 660 mm | 237 | 272 | £1,841.00 |